TUF Gaming,Eclipse Gray,i5-11400H 2.7 GHz,8GB DDR4,512GB PCIe SSD,15.6,1920 x 1080,NVIDIA GeForce RTX 3050 4GB GDDR6,720P HD camera,Wi-Fi 6(802.11ax) (Dual band) 2 2,BT 5.2,Backlit Chiclet Keyboard RGB,48WHrs,3-cell Li-ion,Windows 11 Home,1 Year Warranty
System Type: | Notebook |
Model: | TUF Gaming |
Display Diagonal Size: | 15.6 Inch |
Max Resolution: | 1920 x 1080 |
Processor / Type: | Core i5 |
Processor / Manufacturer: | Intel |
Processor / Clock Speed: | 2.7 GHz |
Processor / Number: | 11400H |
Hard Drive / Type: | SSD |
Hard Drive Capacity / HDD: | N/A GB |
Hard Drive Capacity / SSD: | 512 GB |
SSD / Installed Qty: | 1 |
RAM / Total Installed Size: | 8 GB |
RAM / Technology: | DDR4 |
Graphics Controller: | NVIDIA GeForce RTX 3050 |
Video Memory / Installed Size: | 4 GB |
Operating System: | Microsoft Windows 11 Home |
Data Link Protocol: | Wi-Fi, Bluetooth |
Keyboard: | Backlit Chiclet Keyboard |
Power / Device Type: | AC Adapters |
Battery Technology: | Lithium-ion |
Battery Capacity: | 48 WHr |
Cell Count: | 3-cell |
Webcam: | Yes |
Color: | Eclipse Gray |
Service & Support Type: | 1 year warranty |
Processor | |
Processor / Type: | Core i5 |
Processor / Clock Speed: | 2.7 GHz |
Processor / Manufacturer: | Intel |
Processor / Number: | 11400H |
Cache Memory Type: | Smart Cache |
Cache Memory Installed Size: | 12 MB |
Memory | |
RAM / Technology: | DDR4 |
RAM / Total Installed Size: | 8 GB |
Storage | |
Hard Drive Capacity / HDD: | N/A GB |
Hard Drive Capacity / SSD: | 512 GB |
Display | |
Display Diagonal Size: | 15.6 Inch |
Max Resolution: | 1920 x 1080 |
Networking | |
Data Link Protocol: | Wi-Fi, Bluetooth |
Video | |
Graphics Controller: | NVIDIA GeForce RTX 3050 |
Video Memory / Installed Size: | 4 GB |
Software | |
Operating System: | Microsoft Windows 11 Home |
Power/Battery | |
Battery Technology: | Lithium-ion |
Battery Capacity: | 48 WHr |
Cell Count: | 3-cell |
Power / Device Type: | AC Adapters |
Service&Support | |
Service & Support Type: | 1 year warranty |
TUF Gaming,Eclipse Gray,i5-11400H 2.7 GHz,8GB DDR4,512GB PCIe SSD,15.6,1920 x 1080,NVIDIA GeForce RTX 3050 4GB GDDR6,720P HD camera,Wi-Fi 6(802.11ax) (Dual band) 2 2,BT 5.2,Backlit Chiclet Keyboard RGB,48WHrs,3-cell Li-ion,Windows 11 Home,1 Year Warranty
System Type: | Notebook |
Model: | TUF Gaming |
Display Diagonal Size: | 15.6 Inch |
Max Resolution: | 1920 x 1080 |
Processor / Type: | Core i5 |
Processor / Manufacturer: | Intel |
Processor / Clock Speed: | 2.7 GHz |
Processor / Number: | 11400H |
Hard Drive / Type: | SSD |
Hard Drive Capacity / HDD: | N/A GB |
Hard Drive Capacity / SSD: | 512 GB |
SSD / Installed Qty: | 1 |
RAM / Total Installed Size: | 8 GB |
RAM / Technology: | DDR4 |
Graphics Controller: | NVIDIA GeForce RTX 3050 |
Video Memory / Installed Size: | 4 GB |
Operating System: | Microsoft Windows 11 Home |
Data Link Protocol: | Wi-Fi, Bluetooth |
Keyboard: | Backlit Chiclet Keyboard |
Power / Device Type: | AC Adapters |
Battery Technology: | Lithium-ion |
Battery Capacity: | 48 WHr |
Cell Count: | 3-cell |
Webcam: | Yes |
Color: | Eclipse Gray |
Service & Support Type: | 1 year warranty |
Processor | |
Processor / Type: | Core i5 |
Processor / Clock Speed: | 2.7 GHz |
Processor / Manufacturer: | Intel |
Processor / Number: | 11400H |
Cache Memory Type: | Smart Cache |
Cache Memory Installed Size: | 12 MB |
Memory | |
RAM / Technology: | DDR4 |
RAM / Total Installed Size: | 8 GB |
Storage | |
Hard Drive Capacity / HDD: | N/A GB |
Hard Drive Capacity / SSD: | 512 GB |
Display | |
Display Diagonal Size: | 15.6 Inch |
Max Resolution: | 1920 x 1080 |
Networking | |
Data Link Protocol: | Wi-Fi, Bluetooth |
Video | |
Graphics Controller: | NVIDIA GeForce RTX 3050 |
Video Memory / Installed Size: | 4 GB |
Software | |
Operating System: | Microsoft Windows 11 Home |
Power/Battery | |
Battery Technology: | Lithium-ion |
Battery Capacity: | 48 WHr |
Cell Count: | 3-cell |
Power / Device Type: | AC Adapters |
Service&Support | |
Service & Support Type: | 1 year warranty |