HP Pavilion Gaming Desktop TG01-2039, AMD Ryzen 5 5600G,16 GB DDR4,512 GB PCIe NVMe M.2 SSD, NVIDIA GeForce RTX 3060 12 GB GDDR6, Wi-Fi 6 (2x2) and BT, black wired keyboard and mouse,Windows 11 Home,1-year.
System Type: | Personal Computer |
Model: | HP Pavilion Gaming Desktop TG01-2039 PC |
Cabinet Form Factor: | Mini Tower |
Processor / Type: | AMD Ryzen 5 |
Processor / Manufacturer: | AMD |
Multi-Core Technology: | 6-Core |
Processor / Clock Speed: | 3.9 GHz |
Max Turbo Frequency: | 4.4 GHz |
Processor / Number: | 5600G |
Processor / Installed Qty: | 1 |
Cache Memory Type: | L3 Cache |
Cache Memory Installed Size: | 16 MB |
RAM / Installed Qty: | 1 |
RAM / Technology: | DDR4 |
RAM / Total Slots Qty: | 2 |
RAM / Total Installed Size: | 16 GB |
RAM / Memory Speed: | 3200 MHz |
RAM Form Factor: | DIMM 288-pin |
RAM / Max Supported Size: | 32 GB |
Hard Drive / Type: | SSD |
Hard Drive Capacity / HDD: | None GB |
Hard Drive / Installed Qty: | None |
Hard Drive / Spindle Speed: | None RPM |
Hard Drive Capacity / SSD: | 512 GB |
SSD / Installed Qty: | 1 |
Optical Storage Type: | None |
Memory Card Reader: | HP 3-in-1 Media Card ReaderSupports SD, SDHC, SDXC |
Storage Controller Type: | M.2; PCIe NVMe |
Hard Drive / Capacity (2nd): | None GB |
Data Link Protocol: | Wi-Fi, Bluetooth; Gigabit Ethernet |
Network Controller: | Realtek RTL8852AE Wi-Fi 6 (2x2) |
Graphics Controller: | NVIDIA GeForce RTX 3060 |
Video Memory / Technology: | GDDR6 |
Video Memory / Installed Size: | 12 GB |
Audio Output: | 5.1 surround sound |
Input Device Type: | Mouse; Keyboard |
Keyboard: | USB black wired keyboard |
Mouse: | USB black wired mouse |
Operating System: | Microsoft Windows 11 Home |
Power / Device Type: | Power Supply |
Power / Provided (W): | 400 Watt |
Efficiency: | Gold |
Interfaces & Connections: | Headphone/Microphone Combo, Microphone Jack |
Front I/O Ports: | 4 SuperSpeed USB Type-A 5Gbps signaling rate, 1 SuperSpeed USB Type-C 5Gbps signaling rate |
Rear I/O Ports: | 4 USB 2.0 Type-A; HDMI; 3 DisplayPort |
Expansion Bays Total (Free): | HDD: 2 internal 3.5" (two available) |
Expansion Slots Total (Free): | 1 PCI-E x16 (occupied); 1 PCI-E x1 (available); 2 M.2 (occupied) |
Width: | 12.09 Inch |
Depth: | 6.12 Inch |
Height: | 13.28 Inch |
Weight: | 13.14 lbs. |
Enclosure Color: | Shadow black |
Service & Support Type: | 1-year limited hardware warranty; 1-year limited technical support for software and initial setup |
Features: | Software Included: McAfee LiveSafe; |
Memory | |
Cache Memory Type: | L3 Cache |
RAM / Installed Qty: | 1 |
RAM / Total Slots Qty: | 2 |
RAM / Technology: | DDR4 |
RAM / Total Installed Size: | 16 GB |
RAM / Memory Speed: | 3200 MHz |
RAM Form Factor: | DIMM 288-pin |
RAM / Max Supported Size: | 32 GB |
Processor | |
Processor / Type: | AMD Ryzen 5 |
Processor / Manufacturer: | AMD |
Multi-Core Technology: | 6-Core |
Processor / Clock Speed: | 3.9 GHz |
Max Turbo Frequency: | 4.4 GHz |
Processor / Number: | 5600G |
Processor / Installed Qty: | 1 |
Cache Memory Type: | L3 Cache |
Cache Memory Installed Size: | 16 MB |
Storage | |
Hard Drive / Type: | SSD |
Hard Drive Capacity / HDD: | None GB |
Hard Drive / Installed Qty: | None |
Hard Drive / Spindle Speed: | None RPM |
Hard Drive Capacity / SSD: | 512 GB |
SSD / Installed Qty: | 1 |
Optical Storage Type: | None |
Storage Controller Type: | M.2; PCIe NVMe |
Hard Drive / Capacity (2nd): | None GB |
Expansion | |
Interfaces & Connections: | Headphone/Microphone Combo, Microphone Jack |
Expansion Bays Total (Free): | HDD: 2 internal 3.5" (two available) |
Expansion Slots Total (Free): | 1 PCI-E x16 (occupied); 1 PCI-E x1 (available); 2 M.2 (occupied) |
Front I/O Ports: | 4 SuperSpeed USB Type-A 5Gbps signaling rate, 1 SuperSpeed USB Type-C 5Gbps signaling rate |
Rear I/O Ports: | 4 USB 2.0 Type-A; HDMI; 3 DisplayPort |
I/O | |
Input Device Type: | Mouse; Keyboard |
Keyboard: | USB black wired keyboard |
Mouse: | USB black wired mouse |
Networking | |
Data Link Protocol: | Wi-Fi, Bluetooth; Gigabit Ethernet |
Network Controller: | Realtek RTL8852AE Wi-Fi 6 (2x2) |
Power | |
Power / Device Type: | Power Supply |
Power / Provided (W): | 400 Watt |
Efficiency: | Gold |
Video | |
Graphics Controller: | NVIDIA GeForce RTX 3060 |
Video Memory / Technology: | GDDR6 |
Video Memory / Installed Size: | 12 GB |
Dimensions&Miscellaneous | |
Enclosure Color: | Shadow black |
Width: | 12.09 Inch |
Depth: | 6.12 Inch |
Height: | 13.28 Inch |
Weight: | 13.14 lbs. |
HP Pavilion Gaming Desktop TG01-2039, AMD Ryzen 5 5600G,16 GB DDR4,512 GB PCIe NVMe M.2 SSD, NVIDIA GeForce RTX 3060 12 GB GDDR6, Wi-Fi 6 (2x2) and BT, black wired keyboard and mouse,Windows 11 Home,1-year.
System Type: | Personal Computer |
Model: | HP Pavilion Gaming Desktop TG01-2039 PC |
Cabinet Form Factor: | Mini Tower |
Processor / Type: | AMD Ryzen 5 |
Processor / Manufacturer: | AMD |
Multi-Core Technology: | 6-Core |
Processor / Clock Speed: | 3.9 GHz |
Max Turbo Frequency: | 4.4 GHz |
Processor / Number: | 5600G |
Processor / Installed Qty: | 1 |
Cache Memory Type: | L3 Cache |
Cache Memory Installed Size: | 16 MB |
RAM / Installed Qty: | 1 |
RAM / Technology: | DDR4 |
RAM / Total Slots Qty: | 2 |
RAM / Total Installed Size: | 16 GB |
RAM / Memory Speed: | 3200 MHz |
RAM Form Factor: | DIMM 288-pin |
RAM / Max Supported Size: | 32 GB |
Hard Drive / Type: | SSD |
Hard Drive Capacity / HDD: | None GB |
Hard Drive / Installed Qty: | None |
Hard Drive / Spindle Speed: | None RPM |
Hard Drive Capacity / SSD: | 512 GB |
SSD / Installed Qty: | 1 |
Optical Storage Type: | None |
Memory Card Reader: | HP 3-in-1 Media Card ReaderSupports SD, SDHC, SDXC |
Storage Controller Type: | M.2; PCIe NVMe |
Hard Drive / Capacity (2nd): | None GB |
Data Link Protocol: | Wi-Fi, Bluetooth; Gigabit Ethernet |
Network Controller: | Realtek RTL8852AE Wi-Fi 6 (2x2) |
Graphics Controller: | NVIDIA GeForce RTX 3060 |
Video Memory / Technology: | GDDR6 |
Video Memory / Installed Size: | 12 GB |
Audio Output: | 5.1 surround sound |
Input Device Type: | Mouse; Keyboard |
Keyboard: | USB black wired keyboard |
Mouse: | USB black wired mouse |
Operating System: | Microsoft Windows 11 Home |
Power / Device Type: | Power Supply |
Power / Provided (W): | 400 Watt |
Efficiency: | Gold |
Interfaces & Connections: | Headphone/Microphone Combo, Microphone Jack |
Front I/O Ports: | 4 SuperSpeed USB Type-A 5Gbps signaling rate, 1 SuperSpeed USB Type-C 5Gbps signaling rate |
Rear I/O Ports: | 4 USB 2.0 Type-A; HDMI; 3 DisplayPort |
Expansion Bays Total (Free): | HDD: 2 internal 3.5" (two available) |
Expansion Slots Total (Free): | 1 PCI-E x16 (occupied); 1 PCI-E x1 (available); 2 M.2 (occupied) |
Width: | 12.09 Inch |
Depth: | 6.12 Inch |
Height: | 13.28 Inch |
Weight: | 13.14 lbs. |
Enclosure Color: | Shadow black |
Service & Support Type: | 1-year limited hardware warranty; 1-year limited technical support for software and initial setup |
Features: | Software Included: McAfee LiveSafe; |
Memory | |
Cache Memory Type: | L3 Cache |
RAM / Installed Qty: | 1 |
RAM / Total Slots Qty: | 2 |
RAM / Technology: | DDR4 |
RAM / Total Installed Size: | 16 GB |
RAM / Memory Speed: | 3200 MHz |
RAM Form Factor: | DIMM 288-pin |
RAM / Max Supported Size: | 32 GB |
Processor | |
Processor / Type: | AMD Ryzen 5 |
Processor / Manufacturer: | AMD |
Multi-Core Technology: | 6-Core |
Processor / Clock Speed: | 3.9 GHz |
Max Turbo Frequency: | 4.4 GHz |
Processor / Number: | 5600G |
Processor / Installed Qty: | 1 |
Cache Memory Type: | L3 Cache |
Cache Memory Installed Size: | 16 MB |
Storage | |
Hard Drive / Type: | SSD |
Hard Drive Capacity / HDD: | None GB |
Hard Drive / Installed Qty: | None |
Hard Drive / Spindle Speed: | None RPM |
Hard Drive Capacity / SSD: | 512 GB |
SSD / Installed Qty: | 1 |
Optical Storage Type: | None |
Storage Controller Type: | M.2; PCIe NVMe |
Hard Drive / Capacity (2nd): | None GB |
Expansion | |
Interfaces & Connections: | Headphone/Microphone Combo, Microphone Jack |
Expansion Bays Total (Free): | HDD: 2 internal 3.5" (two available) |
Expansion Slots Total (Free): | 1 PCI-E x16 (occupied); 1 PCI-E x1 (available); 2 M.2 (occupied) |
Front I/O Ports: | 4 SuperSpeed USB Type-A 5Gbps signaling rate, 1 SuperSpeed USB Type-C 5Gbps signaling rate |
Rear I/O Ports: | 4 USB 2.0 Type-A; HDMI; 3 DisplayPort |
I/O | |
Input Device Type: | Mouse; Keyboard |
Keyboard: | USB black wired keyboard |
Mouse: | USB black wired mouse |
Networking | |
Data Link Protocol: | Wi-Fi, Bluetooth; Gigabit Ethernet |
Network Controller: | Realtek RTL8852AE Wi-Fi 6 (2x2) |
Power | |
Power / Device Type: | Power Supply |
Power / Provided (W): | 400 Watt |
Efficiency: | Gold |
Video | |
Graphics Controller: | NVIDIA GeForce RTX 3060 |
Video Memory / Technology: | GDDR6 |
Video Memory / Installed Size: | 12 GB |
Dimensions&Miscellaneous | |
Enclosure Color: | Shadow black |
Width: | 12.09 Inch |
Depth: | 6.12 Inch |
Height: | 13.28 Inch |
Weight: | 13.14 lbs. |