Victus by HP Laptop 16-d0010ca,i5-11400H,8GB DDR4(2 X 4GB),512GB SSD,16.1,FHD (1920 x 1080),NVIDIA GeForce RTX 3050(4GB GDDR6),HP Wide Vision 720p HD camera,Wi-Fi CERTIFIED 6 AX201 (2x2) and BT 5,4-cell,70 Wh Li-ion polymer,Mica silver,Win 11 Home,1-year.
System Type: | Notebook |
Brightness: | 250 nits |
Processor / Type: | Core i5 |
RAM / Memory Speed: | 2933 MHz |
2nd Hard Drive Capacity: | None GB |
Operating System: | Microsoft Windows 10 Home 64-bit |
Power / Provided (W): | 200 Watt |
Fingerprint Reader: | Yes |
Dimensions&Miscellaneous | |
Model: | Victus by HP Laptop 16-d0010ca |
Processor / Manufacturer: | Intel |
Hard Drive Capacity / SSD: | 512 GB |
Data Link Protocol: | Gigabit Ethernet, IEEE 802.11 ax, Bluetooth 5.0 |
Battery Technology: | Lithium-ion Polymer |
Enclosure Color: | Mica silver |
Width: | 37 Cm |
Depth: | 26 Cm |
Height: | 2.35 Cm |
Weight: | 2.46 Kg |
Power/Battery | |
Screen Type: | Anti-glare |
Battery Technology: | Lithium-ion Polymer |
Battery Capacity: | 70 WHr |
Cell Count: | 4-cell |
Battery / Run Time: | Battery life mixed usage: Up to 5 hours and 45 minutes; Video Playback Battery life: Up to 7 hours and 15 minutes |
Power / Device Type: | AC Adapters |
Power / Provided (W): | 200 Watt |
Memory | |
Display Technology: | IPS |
RAM / Technology: | DDR4 |
RAM / Total Installed Size: | 8 GB |
RAM / Installed Qty: | 2 |
RAM / Memory Speed: | 2933 MHz |
Processor | |
Max Resolution: | 1920 x 1080 |
Processor / Type: | Core i5 |
Processor / Manufacturer: | Intel |
Processor / Clock Speed: | 2.7 GHz |
Cache Memory Type: | L3 Cache |
Cache Memory Installed Size: | 12 MB |
Processor / Number: | 11400H |
Max Turbo Frequency: | 4.5 GHz |
Multi-Core Technology: | 6-Core |
Video | |
Display / Refresh Rate: | 144 Hz |
Cellular Generation: | None |
Graphics Controller: | NVIDIA GeForce RTX 3050 |
Video Memory / Installed Size: | 4 GB |
Audio | |
Touch Screen: | None |
Cell Count: | 4-cell |
Software | |
Color Gamut: | 45% NTSC |
Operating System: | Microsoft Windows 10 Home 64-bit |
System Information | |
Processor / Clock Speed: | 2.7 GHz |
Equalizer | |
Max Turbo Frequency: | 4.5 GHz |
Cassette | |
Multi-Core Technology: | 6-Core |
CD | |
Cache Memory Type: | L3 Cache |
Cache Memory Installed Size: | 12 MB |
MD | |
Processor / Number: | 11400H |
Connection | |
RAM / Technology: | DDR4 |
Power Consumption | |
RAM / Total Installed Size: | 8 GB |
Optical Storage Type: | None |
Storage Controller Type: | PCIe NVMe |
Service & Support | |
RAM / Installed Qty: | 2 |
Network Controller: | Intel Wi-Fi CERTIFIED 6 |
Radio | |
Hard Drive / Type: | SSD |
Display | |
Hard Drive Capacity / HDD: | None GB |
Rugged: | No |
Screen Type: | Anti-glare |
Display Diagonal Size: | 16.1 Inch |
Max Resolution: | 1920 x 1080 |
Display / Refresh Rate: | 144 Hz |
Touch Screen: | None |
Display Technology: | IPS |
Brightness: | 250 nits |
Color Gamut: | 45% NTSC |
Camera: | 720p |
Webcam: | Yes |
Camera Feature: | HP Wide Vision 720p HD camera |
Input&Output | |
Hard Drive / Spindle Speed: | None RPM |
Speaker | |
SSD / Installed Qty: | 1 |
Headphones | |
Graphics Controller: | NVIDIA GeForce RTX 3050 |
Lens | |
WWAN Supported: | None |
Service&Support | |
Power / Device Type: | AC Adapters |
Webcam: | Yes |
Keyboard Language: | Bilingual |
Service & Support Type: | 1-year limited warranty |
Audio Features | |
Camera: | 720p |
Video Features | |
Camera Feature: | HP Wide Vision 720p HD camera |
DVD Player | |
Speakers: | Dual speakers |
Storage | |
Hard Drive Capacity / HDD: | None GB |
Hard Drive / Spindle Speed: | None RPM |
Optical Storage Type: | None |
Storage Controller Type: | PCIe NVMe |
2nd Hard Drive Capacity: | None GB |
Hard Drive / Type: | SSD |
Hard Drive Capacity / SSD: | 512 GB |
SSD / Installed Qty: | 1 |
Networking | |
Network Controller: | Intel Wi-Fi CERTIFIED 6 |
WWAN Supported: | None |
Data Link Protocol: | Gigabit Ethernet, IEEE 802.11 ax, Bluetooth 5.0 |
Cellular Technology: | None |
Cellular Service Provider: | None |
Cellular Generation: | None |
Special Feature | |
Keyboard Language: | Bilingual |
Fingerprint Reader: | Yes |
Speakers: | Dual speakers |
2-in-1 Convertible: | No |
Rugged: | No |
Enclosure Color: | Mica silver |
Expansion | |
Memory Card Reader: | 1 multi-format SD media card reader |
Interfaces: | 1 SuperSpeed USB Type-C 5Gbps signaling rate (DisplayPort 1.4, HP Sleep and Charge); 1 SuperSpeed USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 2.1; 1 RJ-45; 1 AC smart pin; 1 headphone/microphone combo |
Victus by HP Laptop 16-d0010ca,i5-11400H,8GB DDR4(2 X 4GB),512GB SSD,16.1,FHD (1920 x 1080),NVIDIA GeForce RTX 3050(4GB GDDR6),HP Wide Vision 720p HD camera,Wi-Fi CERTIFIED 6 AX201 (2x2) and BT 5,4-cell,70 Wh Li-ion polymer,Mica silver,Win 11 Home,1-year.
System Type: | Notebook |
Brightness: | 250 nits |
Processor / Type: | Core i5 |
RAM / Memory Speed: | 2933 MHz |
2nd Hard Drive Capacity: | None GB |
Operating System: | Microsoft Windows 10 Home 64-bit |
Power / Provided (W): | 200 Watt |
Fingerprint Reader: | Yes |
Dimensions&Miscellaneous | |
Model: | Victus by HP Laptop 16-d0010ca |
Processor / Manufacturer: | Intel |
Hard Drive Capacity / SSD: | 512 GB |
Data Link Protocol: | Gigabit Ethernet, IEEE 802.11 ax, Bluetooth 5.0 |
Battery Technology: | Lithium-ion Polymer |
Enclosure Color: | Mica silver |
Width: | 37 Cm |
Depth: | 26 Cm |
Height: | 2.35 Cm |
Weight: | 2.46 Kg |
Power/Battery | |
Screen Type: | Anti-glare |
Battery Technology: | Lithium-ion Polymer |
Battery Capacity: | 70 WHr |
Cell Count: | 4-cell |
Battery / Run Time: | Battery life mixed usage: Up to 5 hours and 45 minutes; Video Playback Battery life: Up to 7 hours and 15 minutes |
Power / Device Type: | AC Adapters |
Power / Provided (W): | 200 Watt |
Memory | |
Display Technology: | IPS |
RAM / Technology: | DDR4 |
RAM / Total Installed Size: | 8 GB |
RAM / Installed Qty: | 2 |
RAM / Memory Speed: | 2933 MHz |
Processor | |
Max Resolution: | 1920 x 1080 |
Processor / Type: | Core i5 |
Processor / Manufacturer: | Intel |
Processor / Clock Speed: | 2.7 GHz |
Cache Memory Type: | L3 Cache |
Cache Memory Installed Size: | 12 MB |
Processor / Number: | 11400H |
Max Turbo Frequency: | 4.5 GHz |
Multi-Core Technology: | 6-Core |
Video | |
Display / Refresh Rate: | 144 Hz |
Cellular Generation: | None |
Graphics Controller: | NVIDIA GeForce RTX 3050 |
Video Memory / Installed Size: | 4 GB |
Audio | |
Touch Screen: | None |
Cell Count: | 4-cell |
Software | |
Color Gamut: | 45% NTSC |
Operating System: | Microsoft Windows 10 Home 64-bit |
System Information | |
Processor / Clock Speed: | 2.7 GHz |
Equalizer | |
Max Turbo Frequency: | 4.5 GHz |
Cassette | |
Multi-Core Technology: | 6-Core |
CD | |
Cache Memory Type: | L3 Cache |
Cache Memory Installed Size: | 12 MB |
MD | |
Processor / Number: | 11400H |
Connection | |
RAM / Technology: | DDR4 |
Power Consumption | |
RAM / Total Installed Size: | 8 GB |
Optical Storage Type: | None |
Storage Controller Type: | PCIe NVMe |
Service & Support | |
RAM / Installed Qty: | 2 |
Network Controller: | Intel Wi-Fi CERTIFIED 6 |
Radio | |
Hard Drive / Type: | SSD |
Display | |
Hard Drive Capacity / HDD: | None GB |
Rugged: | No |
Screen Type: | Anti-glare |
Display Diagonal Size: | 16.1 Inch |
Max Resolution: | 1920 x 1080 |
Display / Refresh Rate: | 144 Hz |
Touch Screen: | None |
Display Technology: | IPS |
Brightness: | 250 nits |
Color Gamut: | 45% NTSC |
Camera: | 720p |
Webcam: | Yes |
Camera Feature: | HP Wide Vision 720p HD camera |
Input&Output | |
Hard Drive / Spindle Speed: | None RPM |
Speaker | |
SSD / Installed Qty: | 1 |
Headphones | |
Graphics Controller: | NVIDIA GeForce RTX 3050 |
Lens | |
WWAN Supported: | None |
Service&Support | |
Power / Device Type: | AC Adapters |
Webcam: | Yes |
Keyboard Language: | Bilingual |
Service & Support Type: | 1-year limited warranty |
Audio Features | |
Camera: | 720p |
Video Features | |
Camera Feature: | HP Wide Vision 720p HD camera |
DVD Player | |
Speakers: | Dual speakers |
Storage | |
Hard Drive Capacity / HDD: | None GB |
Hard Drive / Spindle Speed: | None RPM |
Optical Storage Type: | None |
Storage Controller Type: | PCIe NVMe |
2nd Hard Drive Capacity: | None GB |
Hard Drive / Type: | SSD |
Hard Drive Capacity / SSD: | 512 GB |
SSD / Installed Qty: | 1 |
Networking | |
Network Controller: | Intel Wi-Fi CERTIFIED 6 |
WWAN Supported: | None |
Data Link Protocol: | Gigabit Ethernet, IEEE 802.11 ax, Bluetooth 5.0 |
Cellular Technology: | None |
Cellular Service Provider: | None |
Cellular Generation: | None |
Special Feature | |
Keyboard Language: | Bilingual |
Fingerprint Reader: | Yes |
Speakers: | Dual speakers |
2-in-1 Convertible: | No |
Rugged: | No |
Enclosure Color: | Mica silver |
Expansion | |
Memory Card Reader: | 1 multi-format SD media card reader |
Interfaces: | 1 SuperSpeed USB Type-C 5Gbps signaling rate (DisplayPort 1.4, HP Sleep and Charge); 1 SuperSpeed USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 2.1; 1 RJ-45; 1 AC smart pin; 1 headphone/microphone combo |