Unleash your new
creative possibilities.
The XP-Pen Artist 22R Pro comes with a strikingly large 21.5-inch display and features 1080p resolution, allowing you to draw, design, model, and create directly onto the 22R Pro’s surface, letting you unleash new creative possibilities.

Design, Model, Draw
21.5
inch
1080P
resolution
Redefining the
professional standard.
The Artist 22R Pro is the first graphics display that supports a USB-C to USB-C connection, letting you directly connect your iMac/Mac Book Pro and other Windows computers that support USB-C input to the 22R Pro without using a USB-C to HDMI &USB adapter.


USB-C to USB-C Cable
USB-C
USB-C
DC
A drastically improved
user experience.
By applying the latest innovation and technology, the 22R Pro lets you draw with a more precise cursor positioning even at the four corners for an improved drawing experience.

More precise cursor positioning
Redesigned to create more,
more naturally.
The XP-Pen Artist 22R Pro features two easy-to-control red dial wheels and 20 customizable shortcut keys that are conveniently placed on both sides, making it equally accessible for left and right-handed users.


2
red dial wheels
20
customizable shortcut keys
Let your ideas flow with
brilliant color.
The 21.5 inch FHD Display pairs a superb color accuracy of 88% NTSC (Adobe® RGB≧90%,sRGB≧120%), adding brilliance to your creation with more exquisite details and vibrant colors.


88% NTSC
More vibrant colors
More exquisite details
A fine stylus for even
finer expression.
The PA2 battery-free Stylus supports up to 60 degrees of tilt function and provides superior line performance to create the finest sketches and lines.

Finer pen nibs
Tilt
Small details that make
a big difference.
The Artist 22R Pro comes equipped with a USB Hub that can be used to connect your mouse or other devices. And the touch-sensitive keys are specially designed to avoid sticking the way mechanical keys often do.
Hardware Compatibility List for the Artist 22R Pro's USB-C Interface
No. | Brand Name | Product Name | Graphic Card | O.S | Interface | USB-C Plug & Play |
1920x1080 (Full HD) | Extend Mode | Mirror Mode |
---|---|---|---|---|---|---|---|---|---|
1 | Apple | Macbook Pro 13 2019(A2159) | Intel Iris Plus Graphics 645 | Mac OS 10.15.2 | USB Type-C | ✓ | ✓ | ✓ | |
2 | Apple | Macbook Pro 15 2018 (A1990) | Intel UHD Graphics 630 | Mac OS 10.15.2 | USB Type-C | ✓ | ✓ | ✓ | |
3 | Apple | MacBook 12 2017 (A1534) | Intel HD Graphics 615 | Mac OS 10.15.2 | USB Type-C | ✓ | ✓ | ✓ | |
4 | Apple | iMac OS 21.5 | Intel Iris Plus Graphics 640 | Mac OS 10.15.1 | USB Type-C | ✓ | ✓ | ✓ | |
5 | Apple | Macbook Pro 13 2018 (A1989) | Intel Iris Plus Graphics 655 | Mac OS 10.13.6 | USB Type-C | ✓ | ✓ | ✓ | |
6 | Apple | MacBook Pro 13 2016 (MLL42) | Intel Iris Graphics 540 | Mac OS 10.15.2 | USB Type-C | ✓ | ✓ | ✓ | |
7 | Apple | MacBook Pro 15 2017(A1707) | Intel HD Graphics 630 | Mac OS 10.15.2 | USB Type-C | ✓ | ✓ | ✓ | |
8 | Apple | MacBook Pro 13 2017(A1706) | Intel Iris Plus Graphics 650 | Mac OS 10.15.2 | USB Type-C | ✓ | ✓ | ✓ | |
9 | Apple | MacBook Pro 13 2016 (A1706) | Intel Iris Graphics 550 | Mac OS 10.15.1 | USB Type-C | ✓ | ✓ | ✓ | |
10 | Apple | MacBook Air 13 2018 (A1932) | Intel UHD Graphics 617 | Mac OS 10.14.6 | USB Type-C | ✓ | ✓ | ✓ | |
11 | HP | ZHAN 66 Pro 14 G3 | Intel UHD Graphics | Windowss 10 Home x64 | USB Type-C | ✓ | ✓ | ✓ | |
12 | ASUS | 灵焕3 Pro 12.6 (T303UA) | Intel HD Graphics 520 | Windowss 10 Home x64 | USB Type-C | ✓ | ✓ | ✓ | |
13 | DELL | XPS 13 2 in 1 (9365) | Intel HD Graphics 615 | Windowss 10 Home x64 | USB Type-C | ✓ | ✓ | ✓ | |
14 | DELL | Procision 7530 | Intel UHD Graphics 630 | Windowss 10 Home x64 | USB Type-C | ✓ | ✓ | ✓ | |
15 | DELL | XPS 13 (9370) | Intel UHD Graphics 620 | Windowss 10 Home x64 | USB Type-C | ✓ | ✓ | ✓ | |
16 | DELL | XPS 15 (9560) | Intel HD Graphics 630 | Windowss 10 Home x64 | USB Type-C | ✓ | ✓ | ✓ | |
17 | DELL | Latitude 14 (5480) | Intel HD Graphics 620 | Windowss 10 Home x64 | USB Type-C | ✓ | ✓ | ✓ | |
18 | DELL | XPS 13 (9350) | Intel Iris Graphics 540 | Windowss 10 Home x64 | USB Type-C | ✓ | ✓ | ✓ | |
19 | Honor | MagicBook 14 2018 | Intel UHD Graphics 620 | Windowss 10 Home x64 | USB Type-C | ✓ | ✓ | ✓ | |
20 | HP | ZBook Studio G5 Mobile Workstation 15.6 | Intel UHD Graphics 630&NVIDIA Quadro P1000 | Windowss 10 Home x64 | USB Type-C | ✓ | ✓ | ✓ | |
21 | HP | Spectre x360 13-w021TU 13.3 | Intel HD Graphics 620 | Windowss 10 Home x64 | USB Type-C | ✓ | ✓ | ✓ | |
22 | HP | Spectre 13-af001 | Intel UHD Graphics 620 | Windowss 10 Home x64 | USB Type-C | ✓ | ✓ | ✓ | |
23 | HP | OMEN III 15.6 | Intel UHD Graphics 630&NVIDIA GTX 1050 | Windowss 10 Home x64 | USB Type-C | ✓ | ✓ | ✓ | |
24 | HP | EliteBook Folio G1 12.5 | Intel HD Graphics 515 | Windowss 10 Home x64 | USB Type-C | ✓ | ✓ | ✓ | |
25 | Huawei | MateBook E 12.0 | Intel UHD Graphics 615 | Windowss 10 Home x64 | USB Type-C | ✓ | ✓ | ✓ | |
26 | Huawei | MateBook X Pro | Intel UHD Graphics 620 | Windowss 10 Home x64 | USB Type-C | ✓ | ✓ | ✓ | |
27 | Huawei | MateBook X 13 | Intel UHD Graphics 620 | Windowss 10 Home x64 | USB Type-C | ✓ | ✓ | ✓ | |
28 | Huawei | MateBook 12 | Intel HD Graphics 515 | Windowss 10 Home x64 | USB Type-C | ✓ | ✓ | ✓ | |
29 | Lenovo | ThinkPad S3-490 14 | Intel UHD Graphics 620 | Windowss 10 Home x64 | USB Type-C | ✓ | ✓ | ✓ | |
30 | Lenovo | ThinkPad X270 12.5 | Intel HD Graphics 620 | Windowss 10 Home x64 | USB Type-C | ✓ | ✓ | ✓ | |
31 | Lenovo | XiaoXin Air 13 Pro | Intel HD Graphics 520&NVIDIA GeForce 940MX | Windowss 10 Home x64 | USB Type-C | ✓ | ✓ | ✓ | |
32 | Lenovo | ThinkPad T470 (1FCD) | Intel UHD Graphics 620&NVIDIA GeForce 940MX | Windowss 10 Home x64 | USB Type-C | ✓ | ✓ | ✓ | |
33 | MSI | GS63 7RD-202CN | Intel UHD Graphics 630&NVIDIA GeForce GTX 1050 | Windowss 10 Home x64 | USB Type-C | ✓ | ✓ | ✓ | |
34 | Razer | Blade Stealth 17 | Intel UHD Graphics 620 | Windowss 10 Home x64 | USB Type-C | ✓ | ✓ | ✓ | |
35 | Xiaomi | 小米笔记本 Air 12.5 | Intel HD Graphics 515 | Windowss 10 Home x64 | USB Type-C | ✓ | ✓ | ✓ |


USB Hub, HDMI, VGA, USB-C, DC
Press for 3 sec. to turn on/off


Convenience at its finest.
With the Artist 22R Pro’s integrated adjustable stand, you can change your working angle to suit your various needs of creating more easily and quickly. And the specially-designed pen slot on the front side provides quick and safe access to your pen.


Pen slot
Accessories to match the
Artist 22R Pro.
The XP-Pen Artist 22R Pro comes with a protective film to help protect your screen and reduce glare while keeping your screen crisp and clear even bright light, while the pen holder keeps your pen and pen nibs safe and doubles as a pen stand or pen holder.

Scratch Resistance
Anti-glare
High Transparency

Incredibly versatile.
The XP-Pen Artist 22R Pro supports Windows® 10/8/7, Linux (Detailed versions), Mac OS X® 10.10 and higher. Compatible with popular digital art software such as Adobe® Photoshop®, Illustrator®, SAI®, CDR®, GIMP®, Krita®, Medibang®, Fire Alpaca®, Blender® 3D and more.

Specifications
Dimension | 570*334.8*44.8mm |
Display Area | 476.064*267.786mm |
Color Gamut | about 88% NTSC, Adobe® RGB≧90%, sRGB≧120% |
Display Resolution | 1920*1080Pixels |
Red dial wheel | 2 |
Shortcut keys | 20 |
Stylus | Battery-free Stylus |
Tilt | 60 Degrees |
Pressure Sensitivity | 8192 Levels |
Color Displays | 16.7M |
Contrast | 1000:1 |
Resolution | 5080LPI |
Report Rate | Max≥ 200RPS |
Accuracy | ±0.01 inch(Center) |
Reading Height | 10mm |
Interface support | 1x USB-C port, 2x USB Hub,1x HDMI port,1x VGA port,1x DC port |
Response Time | 14ms |
Viewing Angle | 178° |
Aspect Ratio | 16:9 |
Adjustable Angle of the stand | 16°~90° |
Vesa Mount | 100x100mm |
Power Consumption | 36W(12V/3A) |
Compatibility | Windows® 10/8/7, Linux (Detailed versions), Mac OS X® 10.10 and higher |
Package Included
1 x XP-Pen 21.5” Graphics Display
2 x Battery-free Stylus
1 x USB-C to USB-C Cable
1 x USB-A to USB-C adapater
1 x VGA Cable
1 x HDMI Cable
1 x Power Adapter
1 x Power Cord
1 x Pen Holder (8 replacement pen nibs)
1 x Quick Guide
1 x Cleaning Cloth
1 x Black Drawing Glove
1 x Pen Slot
Unleash your new
creative possibilities.
The XP-Pen Artist 22R Pro comes with a strikingly large 21.5-inch display and features 1080p resolution, allowing you to draw, design, model, and create directly onto the 22R Pro’s surface, letting you unleash new creative possibilities.

Design, Model, Draw
21.5
inch
1080P
resolution
Redefining the
professional standard.
The Artist 22R Pro is the first graphics display that supports a USB-C to USB-C connection, letting you directly connect your iMac/Mac Book Pro and other Windows computers that support USB-C input to the 22R Pro without using a USB-C to HDMI &USB adapter.


USB-C to USB-C Cable
USB-C
USB-C
DC
A drastically improved
user experience.
By applying the latest innovation and technology, the 22R Pro lets you draw with a more precise cursor positioning even at the four corners for an improved drawing experience.

More precise cursor positioning
Redesigned to create more,
more naturally.
The XP-Pen Artist 22R Pro features two easy-to-control red dial wheels and 20 customizable shortcut keys that are conveniently placed on both sides, making it equally accessible for left and right-handed users.


2
red dial wheels
20
customizable shortcut keys
Let your ideas flow with
brilliant color.
The 21.5 inch FHD Display pairs a superb color accuracy of 88% NTSC (Adobe® RGB≧90%,sRGB≧120%), adding brilliance to your creation with more exquisite details and vibrant colors.


88% NTSC
More vibrant colors
More exquisite details
A fine stylus for even
finer expression.
The PA2 battery-free Stylus supports up to 60 degrees of tilt function and provides superior line performance to create the finest sketches and lines.

Finer pen nibs
Tilt
Small details that make
a big difference.
The Artist 22R Pro comes equipped with a USB Hub that can be used to connect your mouse or other devices. And the touch-sensitive keys are specially designed to avoid sticking the way mechanical keys often do.
Hardware Compatibility List for the Artist 22R Pro's USB-C Interface
No. | Brand Name | Product Name | Graphic Card | O.S | Interface | USB-C Plug & Play |
1920x1080 (Full HD) | Extend Mode | Mirror Mode |
---|---|---|---|---|---|---|---|---|---|
1 | Apple | Macbook Pro 13 2019(A2159) | Intel Iris Plus Graphics 645 | Mac OS 10.15.2 | USB Type-C | ✓ | ✓ | ✓ | |
2 | Apple | Macbook Pro 15 2018 (A1990) | Intel UHD Graphics 630 | Mac OS 10.15.2 | USB Type-C | ✓ | ✓ | ✓ | |
3 | Apple | MacBook 12 2017 (A1534) | Intel HD Graphics 615 | Mac OS 10.15.2 | USB Type-C | ✓ | ✓ | ✓ | |
4 | Apple | iMac OS 21.5 | Intel Iris Plus Graphics 640 | Mac OS 10.15.1 | USB Type-C | ✓ | ✓ | ✓ | |
5 | Apple | Macbook Pro 13 2018 (A1989) | Intel Iris Plus Graphics 655 | Mac OS 10.13.6 | USB Type-C | ✓ | ✓ | ✓ | |
6 | Apple | MacBook Pro 13 2016 (MLL42) | Intel Iris Graphics 540 | Mac OS 10.15.2 | USB Type-C | ✓ | ✓ | ✓ | |
7 | Apple | MacBook Pro 15 2017(A1707) | Intel HD Graphics 630 | Mac OS 10.15.2 | USB Type-C | ✓ | ✓ | ✓ | |
8 | Apple | MacBook Pro 13 2017(A1706) | Intel Iris Plus Graphics 650 | Mac OS 10.15.2 | USB Type-C | ✓ | ✓ | ✓ | |
9 | Apple | MacBook Pro 13 2016 (A1706) | Intel Iris Graphics 550 | Mac OS 10.15.1 | USB Type-C | ✓ | ✓ | ✓ | |
10 | Apple | MacBook Air 13 2018 (A1932) | Intel UHD Graphics 617 | Mac OS 10.14.6 | USB Type-C | ✓ | ✓ | ✓ | |
11 | HP | ZHAN 66 Pro 14 G3 | Intel UHD Graphics | Windowss 10 Home x64 | USB Type-C | ✓ | ✓ | ✓ | |
12 | ASUS | 灵焕3 Pro 12.6 (T303UA) | Intel HD Graphics 520 | Windowss 10 Home x64 | USB Type-C | ✓ | ✓ | ✓ | |
13 | DELL | XPS 13 2 in 1 (9365) | Intel HD Graphics 615 | Windowss 10 Home x64 | USB Type-C | ✓ | ✓ | ✓ | |
14 | DELL | Procision 7530 | Intel UHD Graphics 630 | Windowss 10 Home x64 | USB Type-C | ✓ | ✓ | ✓ | |
15 | DELL | XPS 13 (9370) | Intel UHD Graphics 620 | Windowss 10 Home x64 | USB Type-C | ✓ | ✓ | ✓ | |
16 | DELL | XPS 15 (9560) | Intel HD Graphics 630 | Windowss 10 Home x64 | USB Type-C | ✓ | ✓ | ✓ | |
17 | DELL | Latitude 14 (5480) | Intel HD Graphics 620 | Windowss 10 Home x64 | USB Type-C | ✓ | ✓ | ✓ | |
18 | DELL | XPS 13 (9350) | Intel Iris Graphics 540 | Windowss 10 Home x64 | USB Type-C | ✓ | ✓ | ✓ | |
19 | Honor | MagicBook 14 2018 | Intel UHD Graphics 620 | Windowss 10 Home x64 | USB Type-C | ✓ | ✓ | ✓ | |
20 | HP | ZBook Studio G5 Mobile Workstation 15.6 | Intel UHD Graphics 630&NVIDIA Quadro P1000 | Windowss 10 Home x64 | USB Type-C | ✓ | ✓ | ✓ | |
21 | HP | Spectre x360 13-w021TU 13.3 | Intel HD Graphics 620 | Windowss 10 Home x64 | USB Type-C | ✓ | ✓ | ✓ | |
22 | HP | Spectre 13-af001 | Intel UHD Graphics 620 | Windowss 10 Home x64 | USB Type-C | ✓ | ✓ | ✓ | |
23 | HP | OMEN III 15.6 | Intel UHD Graphics 630&NVIDIA GTX 1050 | Windowss 10 Home x64 | USB Type-C | ✓ | ✓ | ✓ | |
24 | HP | EliteBook Folio G1 12.5 | Intel HD Graphics 515 | Windowss 10 Home x64 | USB Type-C | ✓ | ✓ | ✓ | |
25 | Huawei | MateBook E 12.0 | Intel UHD Graphics 615 | Windowss 10 Home x64 | USB Type-C | ✓ | ✓ | ✓ | |
26 | Huawei | MateBook X Pro | Intel UHD Graphics 620 | Windowss 10 Home x64 | USB Type-C | ✓ | ✓ | ✓ | |
27 | Huawei | MateBook X 13 | Intel UHD Graphics 620 | Windowss 10 Home x64 | USB Type-C | ✓ | ✓ | ✓ | |
28 | Huawei | MateBook 12 | Intel HD Graphics 515 | Windowss 10 Home x64 | USB Type-C | ✓ | ✓ | ✓ | |
29 | Lenovo | ThinkPad S3-490 14 | Intel UHD Graphics 620 | Windowss 10 Home x64 | USB Type-C | ✓ | ✓ | ✓ | |
30 | Lenovo | ThinkPad X270 12.5 | Intel HD Graphics 620 | Windowss 10 Home x64 | USB Type-C | ✓ | ✓ | ✓ | |
31 | Lenovo | XiaoXin Air 13 Pro | Intel HD Graphics 520&NVIDIA GeForce 940MX | Windowss 10 Home x64 | USB Type-C | ✓ | ✓ | ✓ | |
32 | Lenovo | ThinkPad T470 (1FCD) | Intel UHD Graphics 620&NVIDIA GeForce 940MX | Windowss 10 Home x64 | USB Type-C | ✓ | ✓ | ✓ | |
33 | MSI | GS63 7RD-202CN | Intel UHD Graphics 630&NVIDIA GeForce GTX 1050 | Windowss 10 Home x64 | USB Type-C | ✓ | ✓ | ✓ | |
34 | Razer | Blade Stealth 17 | Intel UHD Graphics 620 | Windowss 10 Home x64 | USB Type-C | ✓ | ✓ | ✓ | |
35 | Xiaomi | 小米笔记本 Air 12.5 | Intel HD Graphics 515 | Windowss 10 Home x64 | USB Type-C | ✓ | ✓ | ✓ |


USB Hub, HDMI, VGA, USB-C, DC
Press for 3 sec. to turn on/off


Convenience at its finest.
With the Artist 22R Pro’s integrated adjustable stand, you can change your working angle to suit your various needs of creating more easily and quickly. And the specially-designed pen slot on the front side provides quick and safe access to your pen.


Pen slot
Accessories to match the
Artist 22R Pro.
The XP-Pen Artist 22R Pro comes with a protective film to help protect your screen and reduce glare while keeping your screen crisp and clear even bright light, while the pen holder keeps your pen and pen nibs safe and doubles as a pen stand or pen holder.

Scratch Resistance
Anti-glare
High Transparency

Incredibly versatile.
The XP-Pen Artist 22R Pro supports Windows® 10/8/7, Linux (Detailed versions), Mac OS X® 10.10 and higher. Compatible with popular digital art software such as Adobe® Photoshop®, Illustrator®, SAI®, CDR®, GIMP®, Krita®, Medibang®, Fire Alpaca®, Blender® 3D and more.

Specifications
Dimension | 570*334.8*44.8mm |
Display Area | 476.064*267.786mm |
Color Gamut | about 88% NTSC, Adobe® RGB≧90%, sRGB≧120% |
Display Resolution | 1920*1080Pixels |
Red dial wheel | 2 |
Shortcut keys | 20 |
Stylus | Battery-free Stylus |
Tilt | 60 Degrees |
Pressure Sensitivity | 8192 Levels |
Color Displays | 16.7M |
Contrast | 1000:1 |
Resolution | 5080LPI |
Report Rate | Max≥ 200RPS |
Accuracy | ±0.01 inch(Center) |
Reading Height | 10mm |
Interface support | 1x USB-C port, 2x USB Hub,1x HDMI port,1x VGA port,1x DC port |
Response Time | 14ms |
Viewing Angle | 178° |
Aspect Ratio | 16:9 |
Adjustable Angle of the stand | 16°~90° |
Vesa Mount | 100x100mm |
Power Consumption | 36W(12V/3A) |
Compatibility | Windows® 10/8/7, Linux (Detailed versions), Mac OS X® 10.10 and higher |
Package Included
1 x XP-Pen 21.5” Graphics Display
2 x Battery-free Stylus
1 x USB-C to USB-C Cable
1 x USB-A to USB-C adapater
1 x VGA Cable
1 x HDMI Cable
1 x Power Adapter
1 x Power Cord
1 x Pen Holder (8 replacement pen nibs)
1 x Quick Guide
1 x Cleaning Cloth
1 x Black Drawing Glove
1 x Pen Slot